<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Merge Multiple Cells at Once (Vertically / Horizontally) with Format Painter (Excel 2013)	</title>
	<atom:link href="https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/</link>
	<description>Let&#039;s K.I.S.S.</description>
	<lastBuildDate>Sat, 02 Oct 2021 11:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: razorvla		</title>
		<link>https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-9222</link>

		<dc:creator><![CDATA[razorvla]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 08:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrinator.com/?p=489#comment-9222</guid>

					<description><![CDATA[no way it&#039;s faster than merging cells with the classic button, select the big cell and the row below, and drag the right bottom button to copy this down]]></description>
			<content:encoded><![CDATA[<p>no way it&#8217;s faster than merging cells with the classic button, select the big cell and the row below, and drag the right bottom button to copy this down</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: perrinator		</title>
		<link>https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5246</link>

		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 02:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrinator.com/?p=489#comment-5246</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5245&quot;&gt;anon&lt;/a&gt;.

Thanks a lot for the tip!! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5245">anon</a>.</p>
<p>Thanks a lot for the tip!! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anon		</title>
		<link>https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5245</link>

		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 19:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrinator.com/?p=489#comment-5245</guid>

					<description><![CDATA[Step 7 is not good. Select the first block B2:D6 and select the cells B7:D7, then click the format painter, then hold on cell B8 and drag all the way down, and they&#039;ll all get created. If you need 10,000 merges, your method still requires 10,000 clicks, while mine requires a drag for 10 seconds.]]></description>
			<content:encoded><![CDATA[<p>Step 7 is not good. Select the first block B2:D6 and select the cells B7:D7, then click the format painter, then hold on cell B8 and drag all the way down, and they&#8217;ll all get created. If you need 10,000 merges, your method still requires 10,000 clicks, while mine requires a drag for 10 seconds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: perrinator		</title>
		<link>https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5231</link>

		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 14:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrinator.com/?p=489#comment-5231</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5230&quot;&gt;Amisha&lt;/a&gt;.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5230">Amisha</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amisha		</title>
		<link>https://www.perrinator.com/merge-multiple-cells-at-once-vertically-horizontally-with-format-painter-excel-2013/#comment-5230</link>

		<dc:creator><![CDATA[Amisha]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 11:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrinator.com/?p=489#comment-5230</guid>

					<description><![CDATA[Absolutely excellent answer no doubt]]></description>
			<content:encoded><![CDATA[<p>Absolutely excellent answer no doubt</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
