<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perrinator.com</title>
	<atom:link href="https://www.perrinator.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.perrinator.com</link>
	<description>Let&#039;s K.I.S.S.</description>
	<lastBuildDate>Tue, 23 Dec 2025 13:53:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.perrinator.com/wp-content/uploads/2025/08/icon.png</url>
	<title>Perrinator.com</title>
	<link>https://www.perrinator.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>7 Common PowerPoint Design Mistakes and How to Fix Them (with Examples)</title>
		<link>https://www.perrinator.com/7-common-powerpoint-design-mistakes-and-how-to-fix-them-with-examples/</link>
					<comments>https://www.perrinator.com/7-common-powerpoint-design-mistakes-and-how-to-fix-them-with-examples/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 13:25:13 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint design mistakes]]></category>
		<category><![CDATA[PowerPoint design tips]]></category>
		<category><![CDATA[slide design mistakes]]></category>
		<category><![CDATA[slide design tips]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49657</guid>

					<description><![CDATA[This post explains the most common PowerPoint design mistakes and provides practical tips with real-world examples on how to fix them. Read on to see how you can clean up your slides and keep your audience engaged.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/7-common-powerpoint-design-mistakes-and-how-to-fix-them-with-examples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Count Characters and Words in Excel: Most Useful Formulas for Content Managers</title>
		<link>https://www.perrinator.com/how-to-count-characters-and-words-in-excel-most-useful-formulas-for-content-managers/</link>
					<comments>https://www.perrinator.com/how-to-count-characters-and-words-in-excel-most-useful-formulas-for-content-managers/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 06:15:47 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49630</guid>

					<description><![CDATA[Counting characters and words in Excel may not be as straightforward as it seems especially when your content includes line breaks or extra spaces. In this post, I’ll show you the three formulas I rely on to count characters and words in three different scenarios.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-count-characters-and-words-in-excel-most-useful-formulas-for-content-managers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Write Effective Meeting Minutes for IT Projects (with Examples)</title>
		<link>https://www.perrinator.com/how-to-write-effective-meeting-minutes-for-it-projects-with-examples/</link>
					<comments>https://www.perrinator.com/how-to-write-effective-meeting-minutes-for-it-projects-with-examples/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 12:24:23 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[writing meeting minutes for IT project]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49611</guid>

					<description><![CDATA[There are a lot of meeting minutes templates out there (even very fancy ones) that you can use for your projects. But in reality, most of us are juggling multiple &#8230; ]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-write-effective-meeting-minutes-for-it-projects-with-examples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Add Space Between Text and Borders in a Table (Word 2021)</title>
		<link>https://www.perrinator.com/how-to-add-space-between-text-and-borders-in-a-table-word-2021/</link>
					<comments>https://www.perrinator.com/how-to-add-space-between-text-and-borders-in-a-table-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 04:06:28 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[table cell margin Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49590</guid>

					<description><![CDATA[Text appear too crammed in your Word tables? Then check out this tutorial on how you can easily add space between text and borders in a table for better readability.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-add-space-between-text-and-borders-in-a-table-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astra vs. Elementor: Understanding How They Are Different And How Well They Work Together</title>
		<link>https://www.perrinator.com/astra-vs-elementor-understanding-how-they-are-different-and-how-well-they-work-together/</link>
					<comments>https://www.perrinator.com/astra-vs-elementor-understanding-how-they-are-different-and-how-well-they-work-together/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 02:54:32 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Astra vs Elementor]]></category>
		<category><![CDATA[Astra WordPress Theme]]></category>
		<category><![CDATA[Best WordPress Plugin]]></category>
		<category><![CDATA[Best WordPress Theme]]></category>
		<category><![CDATA[WordPress Themes and Plugins]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49583</guid>

					<description><![CDATA[Confused about Astra and Elementor? This simple guide breaks down the difference between a WordPress theme and a plugin, perfect for beginners!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/astra-vs-elementor-understanding-how-they-are-different-and-how-well-they-work-together/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Edit Specific Objects in an Existing Image in PowerPoint Without a Photo Editor (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/how-to-edit-specific-objects-in-an-existing-image-in-powerpoint-without-a-photo-editor-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/how-to-edit-specific-objects-in-an-existing-image-in-powerpoint-without-a-photo-editor-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 16:16:58 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[using PowerPoint as image editor]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49538</guid>

					<description><![CDATA[You can edit specific elements in an existing image in PowerPoint without using a photo editor with clever tricks of using text box, shapes and colours.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-edit-specific-objects-in-an-existing-image-in-powerpoint-without-a-photo-editor-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Edit Text in an Existing Image in PowerPoint Without Using a Photo Editor (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/how-to-edit-text-in-an-existing-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/how-to-edit-text-in-an-existing-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 08:27:37 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[using PowerPoint as image editor]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49483</guid>

					<description><![CDATA[Learn how to edit text in an existing image in PowerPoint without using a photo editor. It’s just a combination of shapes and colour pickers!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-edit-text-in-an-existing-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How I Use ChatGPT to Hide Columns Based on Certain Condition in Excel (Excel 2021)</title>
		<link>https://www.perrinator.com/how-i-use-chatgpt-to-hide-columns-based-on-certain-condition-in-excel-excel-2021/</link>
					<comments>https://www.perrinator.com/how-i-use-chatgpt-to-hide-columns-based-on-certain-condition-in-excel-excel-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 14:51:40 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[use chatgpt to hide columns in excel]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49382</guid>

					<description><![CDATA[It’s fun when you can use ChatGPT to hide columns in Excel based on a certain condition. This post provides actual prompt examples used and the steps taken to finally achieve the desired outcome!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-i-use-chatgpt-to-hide-columns-based-on-certain-condition-in-excel-excel-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Find Related Images with Google’s Reverse Image Search</title>
		<link>https://www.perrinator.com/how-to-find-related-images-with-googles-reverse-image-search/</link>
					<comments>https://www.perrinator.com/how-to-find-related-images-with-googles-reverse-image-search/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 05:17:47 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49372</guid>

					<description><![CDATA[Learn how to use Google's reverse image search feature to find visually similar images for your PowerPoint presentations or to look for more information about an image.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-find-related-images-with-googles-reverse-image-search/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create a Mobile-Sized Image in PowerPoint Without Using a Photo Editor (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/create-a-mobile-sized-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/create-a-mobile-sized-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 28 May 2023 10:03:46 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49365</guid>

					<description><![CDATA[Learn how to create mobile-sized images in PowerPoint without using a photo editor. This tutorial walks you through the process of capturing website screenshots in mobile view and fitting them into device frames.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/create-a-mobile-sized-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
