<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word &#8211; Perrinator.com</title>
	<atom:link href="https://www.perrinator.com/category/word-tip/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.perrinator.com</link>
	<description>Let&#039;s K.I.S.S.</description>
	<lastBuildDate>Wed, 03 Sep 2025 04:09:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.perrinator.com/wp-content/uploads/2025/08/icon.png</url>
	<title>Word &#8211; Perrinator.com</title>
	<link>https://www.perrinator.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Add Space Between Text and Borders in a Table (Word 2021)</title>
		<link>https://www.perrinator.com/how-to-add-space-between-text-and-borders-in-a-table-word-2021/</link>
					<comments>https://www.perrinator.com/how-to-add-space-between-text-and-borders-in-a-table-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 04:06:28 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49590</guid>

					<description><![CDATA[Text appear too crammed in your Word tables? Then check out this tutorial on how you can easily add space between text and borders in a table for better readability.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-add-space-between-text-and-borders-in-a-table-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Edit Specific Objects in an Existing Image in PowerPoint Without a Photo Editor (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/how-to-edit-specific-objects-in-an-existing-image-in-powerpoint-without-a-photo-editor-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/how-to-edit-specific-objects-in-an-existing-image-in-powerpoint-without-a-photo-editor-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 16:16:58 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49538</guid>

					<description><![CDATA[You can edit specific elements in an existing image in PowerPoint without using a photo editor with clever tricks of using text box, shapes and colours.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-edit-specific-objects-in-an-existing-image-in-powerpoint-without-a-photo-editor-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Good Characteristics of a Document Template</title>
		<link>https://www.perrinator.com/good-characteristics-of-a-document-template/</link>
					<comments>https://www.perrinator.com/good-characteristics-of-a-document-template/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 04:02:41 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49348</guid>

					<description><![CDATA[Discover essential features for effective document templates, including automated table of contents, formatted headings, project-themed design, and automated table/figure numbering.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/good-characteristics-of-a-document-template/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Automate Table Numbering (Word 2021)</title>
		<link>https://www.perrinator.com/how-to-automate-table-numbering-word-2021/</link>
					<comments>https://www.perrinator.com/how-to-automate-table-numbering-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 01:22:57 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49332</guid>

					<description><![CDATA[Learn how to automate table numbering in Word in this step-by-step tutorial and save time from manually updating each table.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-automate-table-numbering-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Automate Figure Numbering (Word 2021)</title>
		<link>https://www.perrinator.com/how-to-automate-figure-numbering-word-2021/</link>
					<comments>https://www.perrinator.com/how-to-automate-figure-numbering-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 19 Jun 2022 04:54:36 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49329</guid>

					<description><![CDATA[Automate figure numbering in Word and save time by ditching manual updates. Learn how to effortlessly manage figures in this step-by-step tutorial.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-automate-figure-numbering-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Repeat Table Header on Every Page in Just 2 Steps (Word 2021)</title>
		<link>https://www.perrinator.com/repeat-table-header-on-every-page-in-just-2-steps-word-2021/</link>
					<comments>https://www.perrinator.com/repeat-table-header-on-every-page-in-just-2-steps-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 29 May 2022 06:03:19 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49318</guid>

					<description><![CDATA[In just two simple steps, you can easily repeat the table header row on every page in Word! This will give your document a consistent table formatting throughout.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/repeat-table-header-on-every-page-in-just-2-steps-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Control the Spacing of a Heading or Paragraph (Word 2021)</title>
		<link>https://www.perrinator.com/how-to-control-the-spacing-of-a-heading-or-paragraph-word-2021/</link>
					<comments>https://www.perrinator.com/how-to-control-the-spacing-of-a-heading-or-paragraph-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 22 May 2022 14:11:10 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49314</guid>

					<description><![CDATA[Learn how to effectively control the spacing between paragraphs in a Word document and avoid manual spacing with this step-by-step guide!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-control-the-spacing-of-a-heading-or-paragraph-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comparing Two Word Documents Side by Side (Word 2021)</title>
		<link>https://www.perrinator.com/comparing-two-word-documents-side-by-side-word-2021/</link>
					<comments>https://www.perrinator.com/comparing-two-word-documents-side-by-side-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 01 May 2022 02:30:09 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49308</guid>

					<description><![CDATA[Learn how to easily compare Word documents side by side and spot the differences without using track changes.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/comparing-two-word-documents-side-by-side-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Word Document Cover Page Design Ideas (Word 2021)</title>
		<link>https://www.perrinator.com/6-word-document-cover-page-design-ideas-word-2021/</link>
					<comments>https://www.perrinator.com/6-word-document-cover-page-design-ideas-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 24 Apr 2022 07:01:29 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49304</guid>

					<description><![CDATA[Get inspired with 6 creative Word document cover page design ideas that make your documents stand out!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/6-word-document-cover-page-design-ideas-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Adjust Text Alignment in a Table Cell with Format Painter (Word 2021)</title>
		<link>https://www.perrinator.com/adjust-text-alignment-in-a-table-cell-with-format-painter-word-2021/</link>
					<comments>https://www.perrinator.com/adjust-text-alignment-in-a-table-cell-with-format-painter-word-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 01:22:55 +0000</pubDate>
				<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49287</guid>

					<description><![CDATA[Learn how to adjust text alignment in a table cell using Format Painter in Word. Fix spacing and alignment issues quickly and effortlessly.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/adjust-text-alignment-in-a-table-cell-with-format-painter-word-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
