<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerPoint &#8211; Perrinator.com</title>
	<atom:link href="https://www.perrinator.com/category/powerpoint-tip/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.perrinator.com</link>
	<description>Let&#039;s K.I.S.S.</description>
	<lastBuildDate>Tue, 23 Dec 2025 13:53:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.perrinator.com/wp-content/uploads/2025/08/icon.png</url>
	<title>PowerPoint &#8211; Perrinator.com</title>
	<link>https://www.perrinator.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>7 Common PowerPoint Design Mistakes and How to Fix Them (with Examples)</title>
		<link>https://www.perrinator.com/7-common-powerpoint-design-mistakes-and-how-to-fix-them-with-examples/</link>
					<comments>https://www.perrinator.com/7-common-powerpoint-design-mistakes-and-how-to-fix-them-with-examples/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 13:25:13 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[common PowerPoint mistakes to avoid]]></category>
		<category><![CDATA[PowerPoint design mistakes]]></category>
		<category><![CDATA[PowerPoint design tips]]></category>
		<category><![CDATA[PowerPoint formatting tips]]></category>
		<category><![CDATA[slide design mistakes]]></category>
		<category><![CDATA[slide design tips]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49657</guid>

					<description><![CDATA[This post explains the most common PowerPoint design mistakes and provides practical tips with real-world examples on how to fix them. Read on to see how you can clean up your slides and keep your audience engaged.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/7-common-powerpoint-design-mistakes-and-how-to-fix-them-with-examples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Edit Text in an Existing Image in PowerPoint Without Using a Photo Editor (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/how-to-edit-text-in-an-existing-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/how-to-edit-text-in-an-existing-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 08:27:37 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[edit existing images in PowerPoint without photo editor]]></category>
		<category><![CDATA[edit pictures with PowerPoint]]></category>
		<category><![CDATA[edit text in an image in PowerPoint]]></category>
		<category><![CDATA[edit text in an image without photoshop]]></category>
		<category><![CDATA[How to edit pictures using PowerPoint]]></category>
		<category><![CDATA[using PowerPoint as image editor]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49483</guid>

					<description><![CDATA[Learn how to edit text in an existing image in PowerPoint without using a photo editor. It’s just a combination of shapes and colour pickers!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-edit-text-in-an-existing-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create a Mobile-Sized Image in PowerPoint Without Using a Photo Editor (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/create-a-mobile-sized-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/create-a-mobile-sized-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 28 May 2023 10:03:46 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[create mobile mock ups in powerpoint]]></category>
		<category><![CDATA[create mobile mock ups without photo editor]]></category>
		<category><![CDATA[create mobile-sized image in powerpoint]]></category>
		<category><![CDATA[how to create mobile mock ups in powerpoint]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49365</guid>

					<description><![CDATA[Learn how to create mobile-sized images in PowerPoint without using a photo editor. This tutorial walks you through the process of capturing website screenshots in mobile view and fitting them into device frames.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/create-a-mobile-sized-image-in-powerpoint-without-using-a-photo-editor-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create Mouse Over Button Pop-up Effect (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/how-to-create-mouse-over-button-pop-up-effect-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/how-to-create-mouse-over-button-pop-up-effect-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 19 Mar 2023 03:06:09 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[animate mouse over button]]></category>
		<category><![CDATA[create mouse over button effect]]></category>
		<category><![CDATA[create mouse over button pop-up effect in powerpoint]]></category>
		<category><![CDATA[hover over button in powerpoint]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49356</guid>

					<description><![CDATA[Learn how to create a mouse-over button pop-up effect in PowerPoint 2021 with this step-by-step tutorial. It’s another neat trick you should know!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-create-mouse-over-button-pop-up-effect-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stop PowerPoint Slides from Auto-Advancing in Just 1 Step! (PowerPoint 2021)</title>
		<link>https://www.perrinator.com/stop-powerpoint-slides-from-auto-advancing-in-just-1-step-powerpoint-2021/</link>
					<comments>https://www.perrinator.com/stop-powerpoint-slides-from-auto-advancing-in-just-1-step-powerpoint-2021/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 12 Jun 2022 10:51:45 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[prevent slides from auto advancing]]></category>
		<category><![CDATA[stop auto advance slides]]></category>
		<category><![CDATA[stop powerpoint from moving to next slide]]></category>
		<category><![CDATA[stop slides from advancing automatically]]></category>
		<category><![CDATA[turn off auto-advance in powerpoint]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49325</guid>

					<description><![CDATA[Learn how to turn off auto-advance in PowerPoint with one simple step and regain control of your presentation!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/stop-powerpoint-slides-from-auto-advancing-in-just-1-step-powerpoint-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Highlight Text in PowerPoint (PowerPoint 2016)</title>
		<link>https://www.perrinator.com/how-to-highlight-text-in-powerpoint-powerpoint-2016/</link>
					<comments>https://www.perrinator.com/how-to-highlight-text-in-powerpoint-powerpoint-2016/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sat, 26 Feb 2022 00:36:18 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[highlight text in a slide]]></category>
		<category><![CDATA[highlight text in PowerPoint is not showing]]></category>
		<category><![CDATA[highlight text in presentation]]></category>
		<category><![CDATA[how to highlight text in powerpoint]]></category>
		<category><![CDATA[why I can’t highlight text in PowerPoint]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=49235</guid>

					<description><![CDATA[Can't find the highlight text function in PowerPoint? Well, learn this trick to highlight text in older versions of PowerPoint.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/how-to-highlight-text-in-powerpoint-powerpoint-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Change the Font Size of PowerPoint Notes in Just 2 Steps! (PowerPoint 2016)</title>
		<link>https://www.perrinator.com/change-the-font-size-of-powerpoint-notes-in-just-2-steps-powerpoint-2016/</link>
					<comments>https://www.perrinator.com/change-the-font-size-of-powerpoint-notes-in-just-2-steps-powerpoint-2016/#comments</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sat, 16 Oct 2021 02:35:45 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[can’t change font size in notes]]></category>
		<category><![CDATA[Change the font size of powerpoint notes]]></category>
		<category><![CDATA[control font size in powerpoint notes]]></category>
		<category><![CDATA[font size too small in powerpoint notes]]></category>
		<category><![CDATA[increase font size in powerpoint notes]]></category>
		<category><![CDATA[resize font in powerpoint notes]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=48607</guid>

					<description><![CDATA[Learn how you can change the font size of PowerPoint Notes in just two simple steps!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/change-the-font-size-of-powerpoint-notes-in-just-2-steps-powerpoint-2016/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Way to Present a Global Project Status</title>
		<link>https://www.perrinator.com/the-best-way-to-present-a-global-project-status/</link>
					<comments>https://www.perrinator.com/the-best-way-to-present-a-global-project-status/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 01 Mar 2020 07:57:09 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[best example of project status report]]></category>
		<category><![CDATA[best project status sample in powerpoint]]></category>
		<category><![CDATA[best way to present global deployment status]]></category>
		<category><![CDATA[best way to present project status]]></category>
		<category><![CDATA[global project status reporting]]></category>
		<category><![CDATA[project status in map]]></category>
		<category><![CDATA[using map in presenting project status]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=5196</guid>

					<description><![CDATA[This post explains the best way to present a global project status using visuals (based on an actual work sample), and what works well and what doesn’t.]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/the-best-way-to-present-a-global-project-status/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Trick to Animating Multiple Objects with the Same Animation Style (PowerPoint 2013)</title>
		<link>https://www.perrinator.com/the-trick-to-animating-multiple-objects-with-the-same-animation-style-powerpoint-2013/</link>
					<comments>https://www.perrinator.com/the-trick-to-animating-multiple-objects-with-the-same-animation-style-powerpoint-2013/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sat, 13 Apr 2019 09:03:09 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[animate a group of objects with the same animation]]></category>
		<category><![CDATA[assign the same animation style to multiple objects]]></category>
		<category><![CDATA[duplicate animations with the animation painter]]></category>
		<category><![CDATA[Format multiple objects in powerpoint]]></category>
		<category><![CDATA[how to use animation painter]]></category>
		<category><![CDATA[quickly apply same animation to multiple objects]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=2921</guid>

					<description><![CDATA[Learn the trick to easily animate multiple objects with the same animation style in PowerPoint. Save time with Animation Painter. Here's how it works!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/the-trick-to-animating-multiple-objects-with-the-same-animation-style-powerpoint-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get (Spookily) Creative with Your Department Meeting Presentation (PowerPoint 2013)</title>
		<link>https://www.perrinator.com/get-spookily-creative-with-your-department-meeting-presentation-powerpoint-2013/</link>
					<comments>https://www.perrinator.com/get-spookily-creative-with-your-department-meeting-presentation-powerpoint-2013/#respond</comments>
		
		<dc:creator><![CDATA[perrinator]]></dc:creator>
		<pubDate>Sun, 04 Nov 2018 14:30:30 +0000</pubDate>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[free best Halloween powerpoint template]]></category>
		<category><![CDATA[free Halloween powerpoint design]]></category>
		<category><![CDATA[free Halloween style PowerPoint]]></category>
		<category><![CDATA[free Halloween templates]]></category>
		<category><![CDATA[Halloween powerpoint ideas]]></category>
		<category><![CDATA[Halloween powerpoint template]]></category>
		<category><![CDATA[Halloween template design]]></category>
		<category><![CDATA[spooktacular Halloween PowerPoint template]]></category>
		<guid isPermaLink="false">https://www.perrinator.com/?p=873</guid>

					<description><![CDATA[Learn how to create a spookily fun Halloween-themed department meeting presentation using interesting graphics and animations. Get inspired and engage your audience with these eerie ideas!]]></description>
		
					<wfw:commentRss>https://www.perrinator.com/get-spookily-creative-with-your-department-meeting-presentation-powerpoint-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
